PropNo. | 75 |
Type of use | Residential |
Kauf oder Miete | Rent |
Kind of property | Attic |
Postcode | 5020 |
City | Salzburg |
Street | Lederergasse |
House number | 6 |
Country | Austria |
Floor | 3.OG/Lift |
Stadt-/Ortsteil | Altstadt rechts - Linzergassenseite |
Living area | 43 sqm |
Number of rooms | 2 |
Virtual tour | https://tour.ogulo.com/GN1H |
Total amount of floors | 4 |
Floor | Parquet |
Combustion | District heating |
Heating type | Central heating system |
Kitchen | Fitted kitchen |
Bathroom | Window, Bathtub |
Elevator | Lift |
Miete exkl. USt | 650 € |
Miete inkl. USt | 715 € |
Betriebsk. exkl. Ust € | 115 € |
Betriebsk. inkl. USt € | 126,50 € |
Heizkosten exkl. USt | 60 € |
Heizkosten inkl. USt | 72 € |
Warmmiete inkl. BK+HK+USt | 913,50 € |
Deposit | 2.800 € |
Commission-free | Yes |
Energy certificate
Valid until: 29.11.2022
Energy certificate valid until | 29.11.2022 |